Bachelor of Computer Science
Computer science spans a wide range, from its theoretical and algorithmic foundations to cutting-edge developments in robotics, computer vision, intelligent systems, bioinformatics, and other exciting areas.
We can think of the work of computer scientists as falling into three categories.
They design and implement software.
They devise new ways to use computers.
They develop effective ways to solve computing problems
1ST SEMESTER | ||||
Course No. | Course Titles | Code No | Category | Credit |
1 | Islamic Studies – I | CS1101 | General | 2 |
2 | English – I (IELTS Reading) | CS1109 | General | 2 |
3 | History | CS1113 | General | 2 |
4 | General physics & electronics | CS1209 | Basic | 3 |
5 | General Mathematics | CS1210 | Basic | 3 |
6 | Introduction to computing | CS1401 | Core | 4 |
7 | Introduction to programming – I | CS1402 | Core | 3 |
8 | Practical – IT | CS1201 | Basic | 1 |
Total Semester Credits 20 |
2nd SEMESTER | ||||
Course No. | Course Titles | Code No | Category | Credit |
1 | Islamic Studies – II | CS1102 | General | 2 |
2 | English – II (IELTS writing) | CS1110 | General | 2 |
3 | Calculus | CS1211 | Basic | 3 |
4 | Probability & Statistics | CS1212 | Basic | 3 |
5 | Digital logic & computer Design | CS1403 | Core | 3 |
6 | Introduction to programming – II | CS1404 | Core | 4 |
7 | Practical IT – II | CS1202 | Basic | 1 |
Total Semester Credits 18 |
3th SEMESTER | ||||
Course No. | Course Titles | Code No | Category | Credit |
1 | Islamic Studies – III | CS1103 | General | 2 |
2 | English – III(IELTS Listening) | CS1111 | General | 2 |
3 | Object Oriented Programming | CS1405 | Core | 4 |
4 | Discrete Mathematics | CS1213 | Basic | 3 |
5 | Computer Architecture & Assembly Language | CS1406 | Core | 3 |
6 | Networks – I | CS1407 | Core | 3 |
7 | Practical IT – III | CS1203 | Basic | 1 |
Total Semester Credits 18 |
4th SEMESTER | ||||
Course No. | Course Titles | Code No | Category | Credit |
1 | Islamic Studies – IV | CS1104 | General | 2 |
2 | English – IV(IELTS Speaking) | CS1112 | General | 2 |
3 | Data Structures | CS1408 | Core | 3 |
4 | Database – I | CS1409 | Core | 3 |
5 | Web designing & development | CS1410 | Core | 3 |
6 | Java programming | CS1411 | Core | 3 |
7 | Networks – II | CS1412 | Core | 3 |
8 | Practical IT – IV | CS1204 | Basic | 1 |
Total Semester Credits 20 |
5th SEMESTER | ||||
Course No. | Course Titles | Code No | Category | Credit |
1 | Islamic Studies – V | CS1105 | General | 2 |
2 | Database – II | CS1413 | Core | 3 |
3 | Advance Programming Technique | CS1414 | Core | 3 |
4 | Operating Systems | CS1415 | Core | 3 |
5 | Analysis of Algorithm | CS1416 | Core | 3 |
6 | Networks – III | CS1417 | Core | 3 |
7 | Practical IT – V | CS1205 | Basic | 1 |
Total Semester Credits 18 |
6th SEMESTER | ||||
Course No. | Course Titles | Code No | Category | Credit |
1 | Islamic Studies – VI | CS1106 | General | 2 |
2 | Artificial Intelligence | CS1418 | Core | 3 |
3 | Software Engineering – I | CS1419 | Core | 3 |
4 | Automata Theory | CS1420 | Core | 3 |
5 | Numerical Analysis | CS1421 | Core | 3 |
6 | Networks – IV | CS1422 | Core | 3 |
7 | Class project / Research Work –I | CS1423 | Core | 2 |
8 | Practical IT – VI | CS1206 | Basic | 1 |
Total Semester Credits 20 |
7th SEMESTER | ||||
Course No. | Course Titles | Code No | Category | Credit |
1 | Islamic Studies – VI | CS1107 | General | 2 |
2 | E-Commerce | CS1424 | Core | 3 |
3 | Digital Signaling Processing | CS1425 | Core | 3 |
4 | Telecommunication & Wireless Networks | CS1426 | Core | 3 |
5 | Elective – I | CS1301 | Elective | 3 |
6 | Elective – II | CS1302 | Elective | 3 |
7 | Class project/ Research Work | CS1427 | Core | 1 |
Total Semester Credits 18 |
8th SEMESTER | ||||
Course No. | Course Titles | Code No | Category | Credit |
1 | Islamic Studies – VIII | CS1108 | General | 2 |
2 | Elective – III | CS1303 | Elective | 3 |
3 | Elective – IV | CS1304 | Elective | 3 |
4 | Elective – V | CS1305 | Elective | 3 |
5 | Project / Final Thesis | CS1428 | Core | 3 |
6 | Practical IT – 8 | CS1208 | Basic | 1 |
Total Semester Credits 18 |
NO | Category | Credits |
1 | Core | 85 |
2 | Elective | 10 |
3 | General | 26 |
4 | Basic | 23 |
5 | Monograph | 5 |
Total 149 |