Faculty of Medicine (MD)
The Entire term for completing the Professional Doctorate of Medicine or MD Program in MEC’s Faculty of Medicine is 7 years; each year is 2 semesters a total of 11 semesters with 3 semesters of House job or Hospital practice.
Moraa Institute of Higher Education pursues the international standard, the Credit based system (CBS), each semester includes 20 credits totally 299 credits, to provide a medical education that prepares graduates comprehensively for residency training and professional life of continuous learning. Our educational system encourages interaction between traditional and modern methodology to ensure a balanced acquisition of knowledge and skills by medical students. There are a wide range of professional development courses to broaden the students’ horizons.
Academic Medical Education Program in Moraa Institute of Higher Education’s Faculty of Medicine is based on:
- Active Based Learning
- Team Based Learning
- Problem Based Learning
- Electronic Learning
- Laboratory Skills
List of Departments of Medicine Faculty
Para clinic or Basic Biomedical Science | Clinic | |
Physics | Medicine | Surgery |
Chemistry | General Medicine | General surgery |
Biology | Pediatric medicine | Abdominal Surgery |
Anatomy | Neurology and Psychiatry | Thoracic surgery |
Histology | Endocrinology | Neurosurgery |
Islamic Studies | Hematology | ENT |
Language | Cardiovascular & Digestive Diseases | Ophthalmology |
Physiology | TB & Infectious Diseases | Obs/ Gynecology |
ICT | Respiratory Diseases | Urology |
Pharmacology | Radiology | Pediatric Surgery |
Public Health | Forensic medicine & Toxicology | Orthopedics |
Microbiology & Parasitology | Anesthesia | |
Biochemistry | ||
Immunology |
1ST SEMESTER | |||
Course No. | Course Titles | Code No | Credit |
1 | Medical Physic | MED1 007 | 3 |
2 | Biophysics | MED1 008 | 3 |
3 | Molecular Cell Biology | MED1 001 | 4 |
4 | English Language | MED1 006 | 5 |
5 | ICT | MED1 002 | 2 |
6 | First Aids | MED1 024 | 2 |
7 | Islamic Studies | MED1 005 | 1 |
Total Semester Credits 20 |
2nd SEMESTER | |||
Course No. | Course Titles | Code No | Credit |
1 | Gross Anatomy | MED2 009 | 4 |
2 | Molecular Cell Biology | MED2 001 | 3 |
3 | Microscopic anatomy(Histology) | MED2 010 | 3 |
4 | English Language | MED2 006 | 5 |
5 | ICT | MED2 002 | 2 |
6 | Islamic Study | MED2 005 | 1 |
7 | Inorganic & Organic chemistry | MED2 004 | 2 |
Total Semester Credits 20 |
3rd SEMESTER | |||
Course No. | Course Titles | Code No | Credit |
1 | Gross Anatomy2 | MED3 009 | 4 |
2 | Microscopic Anatomy2 Histology | MED3 010 | 3 |
3 | Medical Physiogloy1 | MED3 012 | 4 |
4 | Medical Embryology | MED3 011 | 3 |
5 | Medical Biochemistry1 | MED3 015 | 4 |
6 | Medical Genetics | MED3 003 | 2 |
7 | Islamic Studies | MED3 005 | 1 |
Total Semester Credits 21 |
4th SEMESTER | |||
Course No. | Course Titles | Code No | Credit |
1 | Gross Anatomy3 | MED4 009 | 4 |
2 | Medical Physiology2 | MED4 012 | 4 |
3 | Medical Biochemistry2 | MED4 015 | 4 |
4 | Medical Microbiology1 | MED4 016 | 3 |
5 | Medical Parasitology | MED4 017 | 2 |
6 | Islamic Study | MED4 005 | 1 |
7 | Cellular and Molecular Immunology | MED4 013 | 2 |
Total Semester Credits 20 |
5th SEMESTER | |||
Course No. | Course Titles | Code No | Credit |
1 | Medical Micorbiology2 | MED5 016 | 3 |
2 | General Pathology | MED5 018 | 4 |
3 | Medical Physiology3 | MED5 012 | 4 |
4 | Surgery1 (Basic of Surgery) | MED5 024 | 4 |
5 | Medicine1 | MED5 023 | 4 |
6 | Islamic Studies | MED5 005 | 1 |
Total Semester Credits 20 |
6th SEMESTER | |||
Course No. | Course Titles | Code No | Credit |
1 | Systemic Pathology1 | MED6 016 | 3 |
2 | Clinical Pharmacology1 | MED6 019 | 3 |
3 | Surgery2 (Emergency Surgery) | MED6 024 | 4 |
4 | Medicine2 | MED6 023 | 4 |
5 | Medical Ethics & Professionalism | MED6 014 | 1 |
6 | Public Health Nutrition | MED6 020 | 1 |
7 | Behavioral Science | MED6 021 | 1 |
8 | Basic of Public Health | MED6 020 | 2 |
9 | Islamic Study | MED6 005 | 1 |
Total Semester Credits 20 |
7th SEMESTER | |||
Course No. | Course Titles | Code No | Credit |
1 | Clinical Pharmacology2 | MED7 019 | 3 |
2 | Surgery3 (Abdominal surgery) | MED7 024 | 4 |
3 | Systemic Pathology2 | MED7 018 | 3 |
4 | Medicine3 (Cardiovascular diseases) | MED7 023 | 4 |
5 | Gynecology | MED7 028 | 4 |
6 | Radiology & Medical Imaging1 | MED7 027 | 2 |
7 | Islamic Studies | MED7 005 | 1 |
Total Semester Credits 21 |
8th SEMESTER | |||
Course No. | Course Titles | Code No | Credit |
1 | Infectious Diseases | MED8 026 | 4 |
2 | Obstetrics | MED8 029 | 4 |
3 | Surgery4 | MED8 024 | 4 |
4 | Medicine4 | MED8 023 | 4 |
5 | Clinical Pharmaclolgy3 | MED8 019 | 1 |
6 | Epidemiology | MED8 020 | 1 |
7 | Environmental & Occupational Health | MED8 020 | 1 |
8 | Radiologic and Medical Imaging2 | MED8 027 | 2 |
9 | Islamic Studies | MED8 005 | 1 |
Total Semester Credits 22 |
9th SEMESTER | |||
Course No. | Course Titles | Code No | Credit |
1 | Dermatology & Venereal Diseases | MED9 031 | 4 |
2 | Surgery5 (Thoracic surgery) | MED9 024 | 4 |
3 | Medicine5 (Hematology & Endocrinology) | MED9 023 | 4 |
4 | Neonatology | MED9 033 | 2 |
5 | Pediatrics1 (Essential of Pediatrics, GIS and Endocrine diseases) | MED9 032 | 2 |
6 | Tuberculosis | MED9 040 | 2 |
7 | Anesthesia | MED9 030 | 2 |
Total Semester Credits 20 |
10th SEMESTER | |||
Course No. | Course Titles | Code No | Credit |
1 | Otorhinolaryngology | MED10 035 | 4 |
2 | Neurology | MED10 036 | 2 |
3 | Neurosurgery | MED10 037 | 2 |
4 | Medicine6 | MED10 023 | 4 |
5 | Pediatric Surgery | MED10 034 | 2 |
6 |
Pediatric2 (Respiratory and Heart diseases, Hematology and Nephrology). Pediatrics3 (Infectious diseases) |
MED10 032 | 4 |
7 | Health Management | MED10 020 | 2 |
Total Semester Credits 20 |
11th SEMESTER | |||
Course No. | Course Titles | Code No | Credit |
1 | Ophthalmology | MED11 037 | 4 |
2 | Urology | MED11 024 | 2 |
3 | Psychiatry | MED11 038 | 2 |
4 | Orthopedics | MED11 025 | 4 |
5 | Forensic Medicine | MED11 022 | 2 |
6 | Clinical & Forensic Toxicology | MED11 039 | 2 |
7 | Biostatistics | MED11 020 | 1 |
8 | Health Policy and Economics | MED11 020 | 1 |
9 | Substance use Disorders | MED11 041 | 2 |
Total Semester Credits 20 |
Internship (House Job) |
3 semesters include Medicine and Surgery Disciplines as Rotation in different Departments |
Total Credit |
72 |
Total MD Degree Credits |
Theory | Practical |
127 | 172 | |
42% | 58% |