Anesthesia Programmer Overview (Matrix of Curriculum Hours)
Hours/week | |||
Theory | Skills/Lab | Clinical | |
General Anesthesia | 8 | ||
Resuscitation | 8 | ||
Physical Diagnostic | 8 | ||
Laboratory /ECG | 8 | ||
Primary Anesthesia | 8 | ||
Special anesthesia | 8 | ||
Total Hrs/wk 40 | |||
Total hours/semester | 40X17= 680 hrs |
Semester 1 | Hours/week | ||
Theory | Skills/ Lab | Clinical | |
Medical Ethics | 2 | ||
General Anesthesia | 3 | 4 | |
Resuscitation | 3 | 4 | |
Pharmacology | 3 | ||
Anatomy of physiology | 3 | ||
Physical Sciences | 3 | ||
Physical Diagnostic | 3 | 4 | |
Laboratory | 3 | 4 | |
Primary Anesthesia | 2 | 4 | |
Total Hrs/wk 45 | 25 | 20 | |
Total Hrs/Semester | 45 X17=765 |
Semester 2 | Hours/week | ||
Theory | Skills/Lab | Clinical | |
Medical Ethics | 2 | ||
Special anesthesia | 3 | 4 | |
Local anesthesia | 3 | 4 | |
Pharmacology | 3 | ||
Anatomy of physiology | 3 | ||
Physical Sciences | 3 | ||
ECG | 3 | 4 | |
Laboratory | 3 | 4 | |
Primary Anesthesia | 2 | 4 | |
Total Hrs/wk 45 | 25 | 20 | |
Total Hrs/Semester | 45X17=765 |
Total Hours in Year 1 | |
|