Midwifery Programmer Overview (Matrix of Curriculum Hours)
Semester 1 | Hours/week | ||
Theory | Skills/ Lab | Clinical | |
Islamic Studies | 2 | ||
English | 2 | ||
Computer | 2 | 2 | |
Anatomy Physiology | 4 | 2 | |
Microbiology | 1 | ||
Public Health Care | 2 | ||
Midwifery Science | 2 | ||
Pharmacology | 3 | ||
Basic Midwifery | 6 | ||
Practical work in Midwifery | 6 | ||
Total Hrs/wk 36 | 26 | 10 | |
Total Hrs/Semester | 36 X20=720 |
Semester 2 | Hours/week | ||
Theory | Skills/Lab | Clinical | |
English | 1 | ||
Computer | 1 | 1 | |
Basic Midwifery | 1 | 1 | 2 |
ANC | 1 | 1 | 2 |
NVD | 1 | 1 | 2 |
NBC | 1 | 1 | 2 |
PNC | 1 | 1 | 2 |
Mental Health | 1 | 1 | 2 |
Other Complication’s during Pregnancy and childbirth | 1 | 1 | 2 |
Management of neonatal problems | 1 | 1 | 2 |
Total Hrs/wk 36 | 18 | 9 | 9 |
Total Hrs/Semester | 36X20=720 |
Semester 3 | Hours/week | ||
Theory | Skills/Lab | Clinical | |
Computer | 1 | ||
English | 1 | ||
Shouk Vaginal Bleeding Early Pregnancy | 1 | 1 | 1 |
Vaginal Bleeding in Later Pregnancy | 1 | 1 | 1 |
Vaginal Bleeding After Childbirth | 1 | 1 | 1 |
Blood pressure , Headache | 1 | 1 | 1 |
Unsatisfactory Progress Labour | 1 | 1 | 1 |
Malposition and malpresntations and Shoulder Dystocia | 1 | 1 | |
Labour with an overdistended and Uterus Labour with a Acarred Uters | 1 | 1 | |
Fetal Distress in Labour Prolapsed Cord | 1 | 1 | 1 |
Fever During Pregnancy and After Childbirth | 1 | 1 | |
Abdominal Pain in Pregnancy and After Childbirth | 1 | 1 | |
Diffculty in Breathing | 1 | 1 | |
Loss of Fetal Movements Prelabour Rupture of Membranes | 1 | 1 | |
Immediate Newborn Conditions Problems | 1 | 1 | |
Total Hrs/wk 40 | 14 | 8 | 14 |
Total hours/semester | 36X20= 720hrs |
Semester 4 | Hours/week | ||
Theory | Skills/ Lab | Clinical | |
Computer | 1 | 1 | |
English | 1 | ||
Family planning | 1 | 2 | 6 |
Cervical cancer and Brest cancer/ Infertility | 2 | 1 | |
Mental health / Gender | 2 | 4 | |
IMCIN | 2 | 2 | 2 |
Epidemiology | 1 | ||
Hospital management | 1 | 4 | |
Vaginal Fistulas | 1 | ||
Total Hrs/wk 40 | 14
6 |
16 | |
Total hours/semester | 36 X20=720 hrs |